That’s why we’ve made it our mission to make a real difference to the lives of children in Scotland and when you play our lottery, you’re helping us do just that!
Our players have helped us raise over £8 million for children in Scotland so far, with funding reaching projects as near as Glasgow and as far as the Western Isles.
Through The Scottish Children’s Lottery Trust, we support a wide variety of charities and good causes who are providing help to children and communities who need it most.
Visit The Scottish Children’s Lottery Trust website to find out more about how your plays benefit young people in Scotland and how your charity can apply for funding.
See below for some of the good causes that have received funding raised by the Scottish Children's Lottery:
Name | Amount |
---|---|
1ST BRECHIN (9TH ANGUS) SCOUT GROUP | £2000.00 |
1ST STEWARTRY RANGERS | £1000.00 |
6TH / 8TH DUNDEE BOYS' BRIGADE | £1750.00 |
88TH CRAIGALMOND SCOUT GROUP | £1800.00 |
ABAN OUTDOOR LTD | £3640.00 |
ACHIEVEMENT BUTE | £4000.00 |
ACTIVE SPORTS FOR ALL | £2000.00 |
ALEXANDRA ROSE CHARITY | £3000.00 |
ALL ROADS LEAD TO WHITHORN | £4000.00 |
AMMA BIRTH COMPANIONS | £4000.00 |
ANGUS YOUNG ENGINEERS CLUB | £4000.00 |
AWAZ THE VOICE OF THE COMMUNITY | £2000.00 |
BEAR NECESSITIES | £2500.00 |
BEATROUTE ARTS | £3000.00 |
BEFRIEND A CHILD LIMITED | £4000.00 |
BOTHWELL FUTURES | £2000.00 |
BRECHIN BUCCANEERS | £4000.00 |
BRIDGES PROJECT | £4000.00 |
BUILDING FUTURES GALLOWAY LTD | £5000.00 |
CARERS TRUST | £3000.00 |
CASH FOR KIDS SCOTTISH BORDERS | £4000.00 |
CASH FOR KIDS TAYSIDE & FIFE | £2500.00 |
CEANN CREIGE HURLING & CAMOGIE CLUB | £2000.00 |
COMMUNITY FOR FOOD | £1000.00 |
CONNECT ALLOA | £4000.00 |
CRANHILL DEVELOPMENT TRUST | £2000.00 |
CROOKSTON COMMUNITY GROUP | £3000.00 |
CRUSE SCOTLAND | £2000.00 |
CUTTING EDGE THEATRE PRODUCTIONS | £4000.00 |
CYRENIANS | £4000.00 |
DISTINCTIVE DANCE ACADEMY | £2500.00 |
DOWN'S SYNDROME SCOTLAND | £2000.00 |
DUNDEE BAIRNS | £4000.00 |
EDINBURGH CHILDREN'S HOSPITAL CHARITY | £4600.00 |
ELGIN YOUTH DEVELOPMENT GROUP | £4000.00 |
ENABLE SCOTLAND (LEADING THE WAY) | £5000.00 |
EPIC EAST AYRSHIRE PIPE BAND ACADEMY | £4000.00 |
ESCAPE YOUTH SERVICES | £5000.00 |
FAMILIES LIKE US SCIO | £4000.00 |
FERSANDS AND FOUNTAIN COMMUNITY SCIO | £4000.00 |
FIFE GINGERBREAD | £2500.00 |
FIRE & PEACE RECOVERY | £3500.00 |
FRIENDS OF ASHTON | £4000.00 |
GLENBURN INDEPENDENT BAPTIST CHURCH | £3000.00 |
GOVERNORS OF DEAN ORPHANAGE AND CAUVINS | £4500.00 |
GRANTON YOUTH LTD | £5000.00 |
HARBOUR AYRSHIRE | £5000.00 |
HOME START EDINBURGH | £3000.00 |
HOME-START GLASGOW NORTH AND NORTH LANARKSHIRE | £4000.00 |
INCLUSIVE HOMEWORK CLUB | £5000.00 |
INSPIRALBA | £5000.00 |
KILBRANDON FUND EDINBURGH | £3500.00 |
KILMARNOCK YMCA | £3000.00 |
KIND (SCOTLAND) | £3000.00 |
KINDRED ADVOCACY | £4000.00 |
KIRKCALDY FOODBANK | £4000.00 |
KIRKSHAWS NEIGHBOURHOOD CENTRE SCIO | £1693.00 |
KYLE OF SUTHERLAND HUB LTD | £4000.00 |
LEITH ATHLETIC FOOTBALL CLUB | £3000.00 |
LINCLUDEN AFTER SCHOOL GROUP | £4000.00 |
LOCHABER WHEELED SPORTS SOCIETY | £2000.00 |
LOTHIAN AUTISTIC SOCIETY | £4000.00 |
LYTH ARTS CENTRE | £5000.00 |
MAMACITA FOUNDATION | £2000.00 |
MIND MOSAIC CHILD AND FAMILY THERAPIES | £5000.00 |
MOIRA ANDERSON FOUNDATION | £4000.00 |
MONEY ADVICE SCOTLAND | £2500.00 |
MUIRHOUSE YOUTH DEVELOPMENT GROUP | £5000.00 |
NEW START HIGHLAND | £4000.00 |
NEWCASTLETON AND DISTRICT COMMUNITY TRUS | £2800.00 |
NOURISH SUPPORT CENTRE | £3800.00 |
OAKLEY ASN LTD | £3000.00 |
OLD KILPATRICK FOOD PARCELS | £4000.00 |
OPEN DOOR SCOTLAND | £2400.00 |
OUTFIT MORAY | £4000.00 |
PAULS PARCELS | £3500.00 |
PROVAN HALL COMMUNITY MANAGEMENT TRUST | £4000.00 |
REFUWEEGEE | £2000.00 |
RICHMOND'S HOPE | £4000.00 |
RIONNAGAN OG | £4000.00 |
ROCK UK ADVENTURE CENTRES LTD | £3000.00 |
ROKZKOOL ACADEMY | £4000.00 |
RONALD MCDONALD | £4000.00 |
SCOTTISH ADOPTION AND FOSTERING | £4000.00 |
SCOTTISH FAMILIES AFFECTED BY ALCOHOL AND DRUGS | £4000.00 |
SKYE AND LOCHALSH COMMUNITY CARE FORUM SCIO | £4000.00 |
SOUTH AYRSHIRE BEFRIENDING PROJECT | £4000.00 |
ST GEORGES & ST PETERS COMMUNITY ASSOCIA | £1600.00 |
STEPPING STONES NORTH EDINBURGH | £4000.00 |
STRATHPEFFER RESIDENTS' ASSOCIATION | £4000.00 |
STRATHSPEY WORKS - GRANTOWN REMAKERY | £1500.00 |
SYNGENTA JUVENILES FOOTBALL CLUB | £2500.00 |
TAYSIDE COUNCIL ON ALCOHOL | £2000.00 |
THE ARCHIE FOUNDATION | £4000.00 |
THE AYR ARK | £5000.00 |
THE CARRICK CENTRE | £3400.00 |
THE LEANNE FUND | £3000.00 |
THE LOFT YOUTH PROJECT | £3000.00 |
THE MACHAN TRUST | £4000.00 |
THE MAGGIE KESWICK JENCKS CANCER CARING | £1385.00 |
THE PENNYPIT COMMUNITY DEVELOPMENT TRUST | £4000.00 |
THE REDEEMED CHRISTIAN CHURCH | £2000.00 |
THE SCHOOL BANK WEST LOTHIAN | £2000.00 |
THE VENCHIE CHILDREN AND YOUNG PEOPLE'S | £3500.00 |
THE WHY PROJECT | £3000.00 |
THE YARD | £4000.00 |
THINK CIRCUS SCIO | £2500.00 |
TOUCH OF LOVE OUTREACH | £4000.00 |
WEST LOTHIAN WOMENS AID | £1600.00 |
WHO CARES SCOTLAND | £4000.00 |
WICK COMMUNITY HUB | £4000.00 |
WIGTON FESTIVAL COMPANY | £4000.00 |
YOUTH THEATRE ARTS SCOTLAND | £4000.00 |
Charities supporting children in Scotland can apply for grants via our charity website:
The Scottish Children’s Lottery Trust (Scottish Charity Number SC046177)
Our charity has a group of trustees that will determine which applications will be successful for funding.
For further details about prizes, proceeds and grants, please visit our More Information page.