Use the drop-down menu to find the latest result for the Monday, Thursday, Monthly and Annual Draws. You’ll find your numbers in play in your welcome email and letter.
For what you can win on each draw, click here.
Congratulations to Mr F from Portlethen who won £1,000 in our latest Super Friday Raffle! (21/03/2025)
If you signed up for an account before 2022, you can log in to check your latest results here.
If you need any help finding your numbers or finding out if you have won, simply call us on 0330 123 3951 or email us at help@scottishchildrenslottery.com
Our promotion runs from 1st April 2024, and you’ll find the names of Daily Prize winners and amounts here. Each month there will be at least one prize of £1,000 and a minimum prize each day of at least £10. You don’t need to match any numbers to win a prize and ALL subscribers, including those that have recently joined can win a prize here
Date | Winner | Won |
---|---|---|
28th Mar | Mrs D from Cowdenbeath | £100.00 |
Date | Winner | Won |
27th Mar | Mr W from Greenock | £75.00 |
Date | Winner | Won |
26th Mar | Mrs C from Dalgety Bay | £50.00 |
Date | Winner | Won |
25th Mar | Mrs D from Glasgow | £30.00 |
Date | Winner | Won |
24th Mar | Mr H from Black Isle Ward | £25.00 |
Date | Winner | Won |
23rd Mar | Mr D from Dunfermline | £20.00 |
23rd Mar | Mr L from Glasgow | £20.00 |
Date | Winner | Won |
22nd Mar | Miss T from Glasgow | £10.00 |
22nd Mar | Mr B from Dundee | £10.00 |
22nd Mar | Mrs G from Bathgate | £10.00 |
22nd Mar | Mrs M from Glasgow | £10.00 |
22nd Mar | Ms M from Forfar | £10.00 |
Date | Winner | Won |
21st Mar | Mr H from Inverness | £100.00 |
Date | Winner | Won |
20th Mar | Mrs J from Orkney | £50.00 |
Date | Winner | Won |
19th Mar | Mrs M from Inverness | £40.00 |
Date | Winner | Won |
18th Mar | Mrs Y from Leven | £30.00 |
Date | Winner | Won |
17th Mar | Mr C from Kilmarnock | £25.00 |
Date | Winner | Won |
16th Mar | Mrs R from Fochabers | £20.00 |
Date | Winner | Won |
15th Mar | Miss D from Cardross | £10.00 |
15th Mar | Miss D from Elgin | £10.00 |
15th Mar | Miss McG from Rutherglen | £10.00 |
15th Mar | Miss S from Lanark | £10.00 |
15th Mar | Mr B from Dunfermline | £10.00 |
Date | Winner | Won |
14th Mar | Mrs L from Prestonpans | £1000.00 |
Date | Winner | Won |
13th Mar | Mr N from Gretna | £100.00 |
Date | Winner | Won |
12th Mar | Mrs H from Coatbridge | £75.00 |
Date | Winner | Won |
11th Mar | Ms C from North Lanarkshire | £50.00 |
Date | Winner | Won |
10th Mar | Mr H from Whitburn bathgate | £30.00 |
Date | Winner | Won |
9th Mar | Mrs E from Glasgow | £20.00 |
Date | Winner | Won |
8th Mar | Miss Mc from Edinburgh | £10.00 |
8th Mar | Mr S from Edinburgh | £10.00 |
8th Mar | Mr T from Glasgow | £10.00 |
8th Mar | Mrs B from Haddington | £10.00 |
8th Mar | Mrs D from Greenock | £10.00 |
Date | Winner | Won |
7th Mar | Mr S from Glasgow | £100.00 |
Date | Winner | Won |
6th Mar | Miss U from Inverness | £60.00 |
Date | Winner | Won |
5th Mar | Miss C from Glasgow | £50.00 |
Date | Winner | Won |
4th Mar | Mrs S from Edinburgh | £40.00 |
Date | Winner | Won |
3rd Mar | Mr Y from Glasgow | £30.00 |
Date | Winner | Won |
2nd Mar | Miss H from Houston | £20.00 |
2nd Mar | Mr Mc from Hamilton | £20.00 |
Date | Winner | Won |
1st Mar | Miss G from Wishaw | £10.00 |
1st Mar | Mr B from Irvine | £10.00 |
1st Mar | Mrs G from Glasgow | £10.00 |
1st Mar | Mrs S from Edinburgh | £10.00 |
1st Mar | Ms H from Aberdeen | £10.00 |
If you have signed up before 2022 and have a log in to your account, Daily Prizes won’t be shown in your account, if you win, details will be emailed to you.
If you need any help finding your numbers or finding out if you have won, simply call us on 0330 123 3951 or email us at help@scottishchildrenslottery.com